6206ZZ Deep Groove Ball Bearings Metal Shield Bearings for Electric Motors Auto Parts Motorbikes
· BEST SOLUTION FOR GREASE & CONTAMINANTS: 6206ZZ Double Metal Seal Bearings brings bearing solutions for mower applications such as contaminant ingress, rusty seal, loose/ vibrating idler pulley, low performing OEM-supplied mower spindles with the screech, etc.
· HIGH-QUALITY RUBBER SEAL: Premium rubber seal and smooth surface finish gprolon seal lip life and improve ring concentricity which results in increased seal effectiveness. The rubber seal is at its best in reinforcing NBR (oil and liquid resistance).
· SMALL FRICTION & 100% NOISE DETECTION: The bearing is low vibration, low noise, high precision. It uses rolling elements to maintain the separation between moving parts to reduce rotational friction and support radial and axial loads. The rubber seal with 100% noise detection makes 6206zz have stable performance.
· MOST EXTENSIVE APPLICATION: 6206ZZ is used widely to accommodate radial and axial loads with many kinds of mowers, industrial equipment, office equipment, robotics, dental equipment, elevators, rolling mills, ship rudder shafts, aggregate crushers, skateboards, inline skates, and scooters, etc.
· 100% LIFETIME PROTECTION: Enjoy reliable performance with our lifetime protection, ensuring that your product will always be covered for any defects or issues that may arise.


6200 Series Bearings Parameters
Basic Bearing No. | Bore d
| Outer Diameter D
| Width W
| Radius r
| Basic Load Rating KN | Maximum Run out Speed | Weight kg/pc |
mm | inch | mm | inch | mm | inch | mm | inch | Dynamic | Static | Grease | Oil |
C | CO | r/min | r/min |
627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 3.35 | 1.4 | 26000 | 34000 | 0.013 |
628 | 8 | 0.3149 | 24 | 0.9448 | 8 | 0.3149 | 0.3 | 0.012 | 4 | 1.59 | 24000 | 32000 | 0.017 |
629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.3149 | 0.3 | 0.012 | 4.55 | 1.96 | 22000 | 30000 | 0.02 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 0.024 | 5.1 | 2.39 | 19000 | 26000 | 0.032 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 0.024 | 6.1 | 2.75 | 18000 | 24000 | 0.037 |
6202 | 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 0.6 | 0.024 | 7.75 | 3.6 | 17000 | 22000 | 0.045 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 0.024 | 9.6 | 4.6 | 16000 | 20000 | 0.066 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 0.039 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
6205 | 25 | 0.9843 | 52 | 2.0470 | 15 | 0.5906 | 1.0 | 0.039 | 14 | 7.85 | 12000 | 16000 | 0.128 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.0 | 0.039 | 19.5 | 11.3 | 10000 | 13000 | 0.199 |
6207 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 0.043 | 25.7 | 15.3 | 8800 | 10000 | 0.287 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 0.043 | 29.1 | 17.8 | 7700 | 9200 | 0.367 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.7480 | 1.1 | 0.043 | 32.5 | 20.4 | 6800 | 8200 | 0.416 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 0.043 | 35 | 23.2 | 6100 | 7300 | 0.462 |
6211 | 55 | 2.1654 | 100 | 3.9370 | 21 | 0.8268 | 1.5 | 0.059 | 43.5 | 29.2 | 5500 | 6600 | 0.602 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 0.059 | 52.5 | 36 | 5000 | 6000 | 0.789 |
6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 0.059 | 58.5 | 40.5 | 4800 | 5800 | 0.99 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 0.059 | 63.7 | 45 | 4600 | 5600 | 1.1 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 |
1.5 | 0.059 | 68.9 | 49 | 4400 | 5400 | 1.2 |
Wide Applications of 6200 Deep Groove Ball Bearings

Customization Welcomed:
-
We can printing your brand (logo,artwork)on the shield or laser engraving your brand on the shield.
-
We can custom your packaging according to your design.
-
All copyright owned by clients and we promised don't disclose any information.
Packing and Shipping:
Deep ball bearings will be packed securely before shipping out, we provide different packing methods.
-
Bearings packed individually: single box+carton+pallet), or
-
Industrail Packing: packed in a tube + carton + pallet
-
Packed as customization packing
-
Lead time: 15-30 days
-
Shipping method is negotiable.


ABEC-1 Tolerance Class ABEC-1 (P0)
Inner Ring | Tolerance in um/s |
d mm | Δdmp | 9 | Vdp²)0,1 Diameter Series | 2,3,4 | Vdmp | Kia | ΔBs | Vbs |
over | including | high | low | max | max | max | high | low | max |
1)0.6 | 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -40 | 12 |
2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 15 |
10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 20 |
18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | 20 |
30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | 20 |
50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | 0 | -150 | 25 |
Outer Ring | Tolerance in um/s |
D mm | Δdmp | VDp2)4)Open Bearings Diameter Series | Capped Bearings2)3) | Vdmp | Kia | ΔBs | Vbs |
9 | 0,1 | 2,3,4 | 2,3,4 |
over | including | high | low | max | max | max | high | low | max |
1)2.5 | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | Identical to ΔBs and VBs of inner ring of same bearing |
6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 |
18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 |
30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 |
50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 |
80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 |
120 | 150 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 40 |
ABEC-3 Tolerance Class ABEC-3 (P6)
Inner Ring | Tolerance in um/s |
d mm | Δdmp | 9 | Vdp²)0,1 Diameter Series | 2,3,4 | Vdmp | Kia | ΔBs | Vbs |
over | including | high | low | max | max | max | high | low | max |
11)0.6 | 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | 12 |
2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | 15 |
10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | 20 |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | 20 |
30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | 20 |
50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -150 | 25 |
Outer Ring | Tolerance in um/s |
D mm | Δdmp | VDp2)4)Open Bearings Diameter Series | Capped Bearings2)3) | Vdmp | Kia | ΔBs | Vbs |
9 | 0,1 | 2,3,4 | 2,3,4 |
over | including | high | low | max | max | max | high | low | max |
1)2.5 | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | Identical to ΔBs and VBs of inner ring of same bearing |
6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 |
30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 |
50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 |
80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 |
120 | 150 | 0 | -15 | 19 | 19 | 11 | 25 | 11 | 20 |
ABEC-5 Tolerance Class ABEC-5 (P5)
Inner Ring | Tolerance in um/s |
d mm | Δdmp | Vdp²)Diameter Series | Vdmp | Kia | Sd | Sis3) | ΔBs | Vbs |
9 | 0,1,2,3,4 |
over | including | high | low | max | 3 | max | max | max | High | Low | max |
1)0.6 | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | 5 |
30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | 5 |
50 | 80 | 0 | -9 | 9 | 7 | 5 | 5 | 8 | 8 | 0 | -150 | 6 |
Outer Ring | Tolerance in um/s |
D mm | Δdmp | Vdp²)Diameter Series | Vdmp | Kia | SD4) SD15) | Sea4)5) | ΔBs | Vbs |
9 | 0,1,2,3,4 |
over | including | high | low | max |
| max | max | max | High | Low | max |
1)2.5 | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 |
| 5 |
6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | 5 |
30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | 5 |
50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | 6 |
80 | 120 | 0 | -10 | 10 | 8 | 5 | 10 | 9 | 11 | 8 |
120 | 150 | 0 | -11 | 11 | 8 | 6 | 11 | 10 | 13 | 8 |
ABEC-7 Tolerance Class ABEC-7 (P4)
Inner Ring | Tolerance in um/s |
d mm | Δdmp | Δds | Vdp²)Diameter Series | Vdmp | Kia | Sd | Sia | ΔBs | Vbs |
7,8,9 | 1,7,2,3,4 |
over | including | high | low | high | low | max | max | max | max | max | High | low | Low | max |
1)0.6 | 2.5 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | -40 | 2.5 |
2.5 | 10 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | -40 | 2.5 |
10 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -80 | -80 | 2.5 |
18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 3 | 4 | 4 | 0 | -120 | -120 | 2.5 |
30 | 50 | 0 | -6 | 0 | -5 | 6 | 4 | 3 | 4 | 4 | 4 | 0 | -120 | -120 | 3 |
50 | 80 | 0 | -7 | 0 | -5 | 7 | 5 | 3.5 | 4 | 5 | 5 | 0 | -150 | -150 | 4 |
Outer Ring | Tolerance in um/s |
D mm | Δdmp | Δds | Vdp²)Diameter Series | Vdmp | Kia | Sd | Sia | ΔBs | Vbs |
7,8,9 | 1,7,2,3,4 |
over | including | high | low | high | low | max | max | max | max | max | High | low | max |
1)2.5 | 6 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | Identical to ΔBs and VBs of inner ring of same bearing | 2.5 |
6 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | 2.5 |
18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 4 | 4 | 5 | 2.5 |
30 | 50 | 0 | -6 | 0 | -6 | 6 | 5 | 3 | 5 | 4 | 5 | 2.5 |
50 | 80 | 0 | -7 | 0 | -7 | 7 | 5 | 3.5 | 5 | 4 | 5 | 3 |
80 | 120 | 0 | -8 | 0 | -8 | 8 | 6 | 4 | 6 | 5 | 6 | 4 |
120 | 150 | 0 | -9 | 0 | -9 | 9 | 7 | 5 | 7 | 5 | 7 | 5 |

Tolerance Data for Vibration of Single Bearing
D | V | V1 | V2 | V3 | V4 |
mm | Low | Medium | High | Low | Medium | High | Low | Medium | High | Low | Medium | High | Low | Medium | High |
3,4 | 80 | 44 | 44 | 60 | 35 | 32 | 48 | 26 | 22 | 31 | 16 | 15 | 28 | 10 | 10 |
5,6 | 110 | 72 | 60 | 74 | 48 | 40 | 58 | 36 | 30 | 35 | 21 | 18 | 32 | 11 | 11 |
7,8,9 | 130 | 96 | 80 | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
10,12 | 160 | 120 | 100 | 120 | 80 | 70 | 90 | 60 | 50 | 55 | 35 | 30 | 45 | 14 | 15 |
15 | 210 | 150 | 120 | 150 | 100 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 18 | 18 |
17 | 210 | 150 | 120 | 150 | 100 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 25 | 25 |
20 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 25 | 25 |
22,25 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 30 | 32 |
28 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 35 | 40 |
30,32 | 300 | 240 | 190 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 35 | 40 |
35 | 300 | 240 | 190 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 42 | 45 |
40 | 360 | 300 | 260 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 50 | 50 |
45 | 360 | 300 | 260 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 60 | 60 |
50 | 420 | 320 | 320 | 280 | 200 | 200 | 210 | 160 | 160 | 125 | 100 | 100 | 95 | 70 | 70 |
Maximum Vibration Acceleration of Single Bearing
D | Diameter Series(0) | Diameter Series(2) | Diameter Series(3) |
mm | Z | Z1 | Z2 | Z3 | Z | Z1 | Z2 | Z3 | Z4 | Z | Z1 | Z2 | Z3 | Z4 |
3 | 35 | 34 | 32 | 28 | 36 | 35 | 32 | 30 | - | 37 | 36 | 33 | 31 | - |
4 | 35 | 34 | 32 | 28 | 36 | 35 | 32 | 30 | - | 37 | 36 | 33 | 31 | - |
5 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | - | 39 | 37 | 35 | 33 | - |
6 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | - | 39 | 37 | 35 | 33 | - |
7 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | - | - |
8 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | - | - |
9 | 41 | 40 | 36 | 32 | 42 | 40 | 37 | 35 | - | - | - | - | - | - |
10 | 43 | 42 | 38 | 33 | 44 | 42 | 39 | 35 | 30 | 37 | 44 | 40 | 37 | 32 |
12 | 44 | 43 | 39 | 34 | 45 | 43 | 39 | 35 | 30 | 47 | 45 | 40 | 37 | 32 |
15 | 45 | 44 | 40 | 35 | 46 | 44 | 41 | 36 | 31 | 48 | 46 | 42 | 38 | 33 |
17 | 46 | 44 | 40 | 35 | 47 | 45 | 41 | 36 | 31 | 49 | 47 | 42 | 38 | 33 |
20 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 33 | 50 | 48 | 43 | 39 | 34 |
22 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 33 | 50 | 48 | 43 | 39 | 34 |
25 | 48 | 46 | 42 | 38 | 49 | 47 | 43 | 40 | 36 | 51 | 49 | 44 | 41 | 37 |
28 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 37 | 52 | 50 | 45 | 42 | 38 |
30 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 37 | 52 | 50 | 45 | 42 | 38 |
32 | 50 | 48 | 44 | 40 | 51 | 49 | 45 | 42 | 38 | 53 | 51 | 46 | 43 | 39 |
35 | 51 | 49 | 45 | 41 | 52 | 50 | 46 | 43 | 39 | 54 | 52 | 47 | 44 | 40 |
40 | 53 | 51 | 46 | 42 | 54 | 52 | 47 | 44 | 40 | 56 | 54 | 49 | 45 | 41 |
45 | 55 | 53 | 48 | 45 | 56 | 54 | 49 | 46 | 43 | 58 | 56 | 51 | 47 | 44 |
50 | 57 | 54 | 50 | 47 | 58 | 55 | 51 | 48 | 45 | 60 | 57 | 53 | 49 | 46 |
55 | 59 | 56 | 52 | 49 | 60 | 57 | 53 | 50 | 47 | 62 | 59 | 54 | 51 | 48 |
60 | 61 | 58 | 54 | 51 | 62 | 59 | 54 | 51 | 48 |
| 61 | 56 | 53 | 50 |
|
6206 ZZ Deep Groove Ball Bearings for Electric Motors Auto Parts Motorbikes Images
|